EU-US trade dashboard
Sectoral composition of EU-USA trade
Goods
Source : BACI (CEPII)
Reading note: Figure 1 and Figure 2 plot the sectoral composition of EU exports to the USA in 2023. Each color corresponds to a sector (a “section” of the Harmonized System product nomenclature). When a product (defined at the 4-digit level of the Harmonized System) represents more than 1% of total EU exports to the US, it appears as a sub-rectangle within a sector. Source : BACI (CEPII)
Services
Source : BaTIS (OECD)
Reading note: Figure 3 and Figure 4 plot the sectoral composition of EU-USA trade in services in 2023. Source : BaTIS (OECD)
Most exposed sectors and countries
Sector exposure, goods
Source : BACI (CEPII)
Reading note: Figure 5 and Figure 6 plot the share of EU exports going to the USA, by sector. For instance, in 2023, 29.9% of EU exports in the “Chemicals and Pharmaceutical” sector are exported to the USA (intra-EU flows excluded), and 14.3% of EU exports in the “Chemicals and Pharmaceutical” sector are exported to the USA (intra-EU flows included). Source : BACI (CEPII)
Country exposure, goods
Source : BACI (CEPII)
Reading note: Figure 7 and Figure 8 plot the share of each country’s exports going to the USA. In 2023, 44.9% of Irish exports have the USA as destination (excluding intra-EU flows), and 27.5% of Irish exports have the USA as destination (including intra-EU flows). Source : BACI (CEPII)
Country | Exports (billions €) | Imports (billions €) | Balance (billions €) |
---|---|---|---|
Germany | 157.73 | 72.04 | 85.69 |
Italy | 67.17 | 25.24 | 41.93 |
Ireland | 51.28 | 21.91 | 29.37 |
Sweden | 16.28 | 6.30 | 9.98 |
Austria | 14.75 | 5.08 | 9.67 |
Finland | 8.49 | 2.87 | 5.62 |
Denmark | 9.93 | 5.27 | 4.66 |
Slovakia | 4.87 | 0.66 | 4.21 |
Portugal | 5.24 | 2.25 | 2.99 |
Hungary | 4.36 | 2.06 | 2.30 |
Czechia | 5.59 | 3.66 | 1.92 |
Romania | 2.15 | 1.37 | 0.77 |
Greece | 2.12 | 1.51 | 0.61 |
Bulgaria | 1.14 | 0.55 | 0.59 |
Poland | 11.00 | 10.41 | 0.59 |
Slovenia | 0.87 | 0.29 | 0.57 |
Latvia | 0.51 | 0.23 | 0.28 |
Estonia | 0.50 | 0.28 | 0.22 |
France | 43.88 | 43.83 | 0.06 |
Cyprus | 0.14 | 0.14 | 0.00 |
Luxembourg | 0.52 | 0.61 | -0.09 |
Malta | 0.13 | 0.25 | -0.12 |
Croatia | 0.59 | 1.07 | -0.48 |
Lithuania | 1.89 | 2.82 | -0.94 |
Belgium | 33.30 | 36.13 | -2.83 |
Spain | 18.91 | 24.54 | -5.63 |
Netherlands | 40.51 | 75.81 | -35.30 |
Total | 503.85 | 347.18 | 156.64 |
Source : Comext (Eurostat)
Sector exposure, services
Source : BaTIS (OECD)
Source : BaTIS (OECD)
Country exposure, services
Source : BaTIS (OECD)
Source : BaTIS (OECD)
Country | Credit (billions €) | Debit (billions €) | Balance (billions €) |
---|---|---|---|
France | 44.24 | 27.58 | 16.66 |
Spain | NA | NA | 8.78 |
Germany | 66.65 | 59.60 | 7.06 |
Poland | 9.67 | 4.18 | 5.49 |
Portugal | 4.93 | 1.59 | 3.34 |
Greece | 3.33 | 0.69 | 2.64 |
Italy | 13.79 | 11.53 | 2.26 |
Cyprus | 4.14 | 1.89 | 2.25 |
Czechia | 3.09 | 1.18 | 1.91 |
Romania | 2.81 | 0.99 | 1.82 |
Hungary | 3.48 | 1.76 | 1.71 |
Finland | 4.96 | 4.03 | 0.93 |
Bulgaria | 1.05 | 0.25 | 0.80 |
Croatia | 1.02 | 0.27 | 0.74 |
Estonia | 0.83 | 0.36 | 0.47 |
Lithuania | 0.78 | 0.46 | 0.33 |
Slovakia | 0.58 | 0.34 | 0.24 |
Slovenia | 0.37 | 0.14 | 0.23 |
Latvia | 0.45 | 0.27 | 0.18 |
Malta | 0.70 | 1.25 | -0.55 |
Austria | 3.06 | 3.81 | -0.74 |
Sweden | 12.81 | 13.64 | -0.82 |
Belgium | 15.65 | 17.50 | -1.85 |
Denmark | 13.22 | 16.26 | -3.04 |
Luxembourg | NA | NA | -10.99 |
Netherlands | 23.77 | 44.19 | -20.42 |
Ireland | 52.76 | 186.60 | -133.84 |
Total | 288.14 | 400.36 | -114.41 |
Source : Balance of Payments (Eurostat)
Dependencies
Reading note: In 2023, out of 393 products for which the European Union is dependent on its imports, the United States is the leading exporter of 20 of them, i.e. 5%. Source : Geodep (CEPII)
Reading note: In 2023, out of 88 products for which the United States is dependent on imports from the European Union, 25 belong to the chemicals and pharmaceuticals sector. Source : Geodep (CEPII)
Download the list of import dependent products.
Trade protection
Harmonized System section | Average tariff (%)a | Imports (billions USD) | US share in world trade (%) | US share in EU imports (%) |
---|---|---|---|---|
Animal products | 36.1 | 1.48 | 11.2 | 4.2 |
Food products | 11.8 | 4.04 | 9.7 | 5.9 |
Fats, oils | 8.0 | 0.24 | 2.2 | 1.5 |
Footwear, headgear | 7.8 | 0.21 | 1.3 | 0.7 |
Textiles | 7.4 | 2.02 | 3.6 | 1.4 |
Transport equipment | 6.4 | 38.89 | 12.5 | 17.1 |
Vegetable products | 6.2 | 7.51 | 14.1 | 9.9 |
Plastics, rubber | 5.4 | 11.53 | 13.4 | 13.6 |
Stone articles | 3.4 | 2.72 | 8.1 | 13.8 |
Hides, skins | 3.1 | 0.47 | 3.1 | 3.0 |
Metals | 2.5 | 8.70 | 7.2 | 5.2 |
Chemicals, pharmaceuticals | 2.3 | 76.55 | 13.9 | 26.3 |
Miscellaneous articles | 1.7 | 1.97 | 4.6 | 3.1 |
Arms, ammunition | 1.6 | 0.91 | 30.1 | 38.7 |
Machinery, appliances | 1.1 | 63.52 | 8.6 | 9.6 |
Wood | 1.0 | 1.10 | 8.7 | 8.9 |
Mineral products | 0.6 | 94.72 | 11.3 | 15.2 |
Instruments | 0.4 | 32.32 | 17.8 | 29.5 |
Precious stones | 0.3 | 6.77 | 6.8 | 13.1 |
Pulp | 0.0 | 2.75 | 14.4 | 14.6 |
Works of art | 0.0 | 2.03 | 26.1 | 37.5 |
a Average tariff corresponds to the average of ad-valorem equivalents of applied tariffs. For more information, see Guimbard et al. (2012) |
Reading note: In 2023, the EU27 applies an average tariff of 36.1% to the USA in “Animal products”. European imports from the USA amount to $1.48 billion. In this sector, the USA accounts for 11.2% of world trade, while its share on the European market is 4.2%. Intra-EU flows are excluded. Source : MacMap (CEPII) and BACI (CEPII).
Harmonized System section | Average tariff (%)a | Imports (billions USD) | EU share in world trade (%) | EU share in US imports (%) |
---|---|---|---|---|
Footwear, headgear | 11.2 | 3.44 | 10.5 | 10.7 |
Textiles | 10.2 | 6.98 | 8.7 | 5.9 |
Food products | 9.4 | 19.89 | 23.0 | 20.5 |
Animal products | 9.2 | 4.51 | 15.8 | 10.9 |
Hides, skins | 7.3 | 3.67 | 26.7 | 24.8 |
Fats, oils | 5.7 | 2.20 | 9.7 | 14.1 |
Plastics, rubber | 4.4 | 14.36 | 14.1 | 13.3 |
Stone articles | 4.4 | 5.86 | 18.4 | 23.0 |
Transport equipment | 3.1 | 84.63 | 24.6 | 20.1 |
Vegetable products | 2.7 | 3.11 | 8.5 | 5.2 |
Precious stones | 2.0 | 9.70 | 7.2 | 12.2 |
Chemicals, pharmaceuticals | 1.5 | 148.63 | 28.3 | 48.1 |
Metals | 1.5 | 24.18 | 12.3 | 14.4 |
Miscellaneous articles | 1.5 | 7.68 | 10.9 | 6.3 |
Arms, ammunition | 1.3 | 1.94 | 26.9 | 46.3 |
Wood | 1.2 | 3.40 | 20.0 | 13.7 |
Machinery, appliances | 1.1 | 129.64 | 12.7 | 14.3 |
Mineral products | 0.7 | 16.73 | 4.1 | 6.2 |
Instruments | 0.5 | 33.98 | 20.9 | 26.7 |
Pulp | 0.0 | 4.45 | 20.4 | 16.0 |
Works of art | 0.0 | 2.74 | 24.0 | 43.1 |
a Average tariff corresponds to the average of ad-valorem equivalents of applied tariffs. For more information, see Guimbard et al. (2012) |
Reading note: In 2023, the USA applies an average tariff of 9.2% to the EU in “Animal products”. US imports from the EU amount to $19.89 billion. In this sector, the EU accounts for 23% of world trade, while its share on the US market is 20.5%. Intra-EU flows are excluded. Source : MacMap (CEPII) and BACI (CEPII).
Download the tariffs by product.
Further information
For more data vizualisation, see the CEPII country profiles and region profiles.
- Towards a Trade War in 2025: Real Threats for the World Economy, False Promises for the US, Antoine Bouët, Leysa Maty Sall, Yu Zheng
- Le prix du protectionnisme de Donald Trump, Antoine Bouët, Leysa Maty Sall, Yu Zheng
- Trump 2.0 Tariffs: What Cost for the World Economy?, Antoine Bouët, Leysa Maty Sall, Yu Zheng
- Import Dependencies: Where Does the EU Stand ?, Kevin Lefebvre and Pauline Wibaux
- Dépendances commerciales : si la Chine est en position dominante, l’Union européenne n’est pas dépourvue d’atouts, Pauline Wibaux
- « Tariffs are coming » : menace de taxes douanières et rapports de force sous Trump II, Antoine Bouët, Houssein Guimbard, Yu Zheng
- How Trump tariffs (2.0) will reshape the car industry, Thierry Mayer, Vincent Vicard, Pauline Wibaux
- Volkswagen, Stellantis, Honda… droits de douane Trump II dans l’automobile, qui sera le plus impacté ?, Thierry Mayer, Vincent Vicard, Pauline Wibaux
- Comment les Européens peuvent répondre à Trump, Vincent Vicard
- Le protectionnisme américain des années 1930 : des leçons pour aujourd’hui, Eric Monnet
- Tariff Protection by Industry Group: A Transatlantic Comparison
References
Arel-Bundock V (2025). tinytable: Simple and Configurable Tables in ‘HTML’, ‘LaTeX’, ‘Markdown’, ‘Word’, ‘PNG’, ‘PDF’, and ‘Typst’ Formats. R package version 0.7.0.8, https://vincentarelbundock.github.io/tinytable/
Arel-Bundock, Vincent, Nils Enevoldsen, and CJ Yetman, (2018). countrycode: An R package to convert country names and country codes. Journal of Open Source Software, 3(28), 848, https://doi.org/10.21105/joss.00848